Bearings | F-584734.H195
wheel bearing |
d | 82mm |
D | 196mm |
B | 110mm |
weight | 15.3KG |
Package | BOX,CARTON,WOODEN,PALLETS |
Payment | TT,WESTER UNION,PAYPAL |
Delivery Time | 3-5DAYS |
Bearing No. | Other No. | Main dimensions (mm) | Type with integrated seal | Mass (kg) | |||
d | D | B | B1 | Reference | |||
F-803194.TR2U1 | F-803194.TR2U1 | 78 | 130 | 90 | 90 | YES | 4.45 |
BTH-0018A
(VKBA5314) |
NP078914-90UA | 68 | 127 | 115 | 115 | YES | 6.5 |
805003A.H195 | BTH-0055/BTH-0022
VKBA5412 |
82 | 140 | 115 | 115 | YES | 6.45 |
DU60108-8CS32 | DU60108-11 /201050 | 60 | 108 | 75 | 75 | YES | 2.85 |
BTH-0025 | BTH 0053/VKBA5397
201059/805012.06.H195 |
90 | 160 | 125 | 125 | YES | 10.2 |
566425.H195 | 20517952/20518661/2096
7828/21036050/800792 |
93.8 | 148 | 135 | 135 | YES | 6 |
566426.H195 | SET1312/20518637/20967
831/21021391/3988673 |
68 | 125 | 115 | 115 | YES | 4.81 |
804162A | VKBA 5416/81.93420-0346 | 110 | 170 | 146 | 146 | YES | 8.53 |
584734.H195 | VKBA5549 /BTF0056
1002689/1003457/100167 600/100167601/32002001 51/3434365000/42002001 00/4200200101 |
82 | 196 | 110 | 110 | YES | 15.3 |
801974AE.H195 | VKBA5377/BTF0110/BTF0021A
201012/IVECO-42541578/5006207845 MAN-81.934200288/ 81.93420-0323/ 81.93420-0330 /81.93420-0349 |
70 | 196 | 139.5 | 139.5 | YES | 10 |
201042 | RENAULT-5010566154 | 50 | 140 | 95 | 95 | YES | 5.473 |
201043 | RENAULT-5010439770
VOLVO-20764313 |
70 | 194 | 112 | 112 | YES | 5 |
201044 | RENAULT-5010216920/7420879770 | 65 | 194 | 113 | 113 | YES | 11.87 |
571762.01.H195 | 571762.H195
SCANIA-1439070/1476945 /1724482/1868087 |
68 | 127.3 | 115 | 115 | YES | 4.9 |
805012.06.H195 | 201059/SET1242/DAF-1400291/1408086/
PE 100.012-00A/ IVECO190548/195487/ 179749/7179751/7183074/ 7183075/7189050/ 7189648 |
90 | 160 | 125 | 125 | YES | 10.2 |
805011C | DANA-833211
IVECO-2994058 VOLVO-85103258 SET1237 PE:020.027.-00A |
82 | 140 | 110 | 110 | YES | 6.77 |
803750B | VOLVO 7700/8500/8700
IVECO-5031-26457 PE 030.250-00A |
105 | 160 | 140 | 140 | YES | 6.86 |
566283.H195 | DAF-189 1594
DT 5.30190 VKBA5424 |
100 | 148 | 135 | |||
566427.H195 | SET1311
VOLVO-20518617/20589393 20589394/20967830 21021381 805165A |
58 | 110 | 115 | 115 | YES | 3.6 |
566834.H195 | DAF 75/85/CF/LF/XF
DAF-180 1595 |
58 | 110 | 115 | 115 | YES | 3.6 |
566074.H195 | 75/85/CF/XF
DAF-180 1592 |
70 | 125 | 114 | 114 | YES | 7 |
566193.H195 | DAF-180 1593 | 82 | 138 | 130 | 130 | YES | 7 |
805092C | SET1263
VOLVO 85103257 IVECO-7182915 VKBA5415 F15127 |
78 | 130 | 90.5 | 90.5 | YES | 4.65 |
201082 | MAN-81.93420-0337
PE 030.251-00A DT 3.60030 FFBI 27790 VKBA5411/SET1337 |
55 | 145 | 95 | 95 | YES | 6.06 |
570530.H195 | 808918 | 88 | 138 | 120 | 120 | YES | 7 |
DU25520037 | FC12784 S03 | 25 | 52 | 37 | 37 | YES | 0.36 |
FC12025 | |||||||
IR2221 | |||||||
DU25520043 | FC12180 | 25 | 52 | 43 | 43 | YES | 0.41 |
IR2222 | |||||||
DU25550043 | FC12271 | 25 | 55 | 43 | 43 | YES | 0.49 |
DU25550045 | FC40858 | 25 | 55 | 45 | 45 | YES | 0.5 |
DU25550053.5 | FC40887 | 25 | 55 | 53.5 | 53.5 | YES | |
DU25550048 | FC41288 | 25 | 55 | 48 | 48 | YES | 0.48 |
DU25600045 | FC41245 | 25 | 60 | 45 | 45 | YES | 0.48 |
DU25620048 | FC40725 | 25 | 62 | 48 | 48 | YES | 0.5 |
DU26520037 | 27 | 52 | 37 | 37 | |||
DU27520045/43 | CRI-0569 | 27 | 52 | 43 | 45 | NO/YES | 0.34 |
DU27530043 | FC40650 | 27 | 53 | 43 | 43 | YES | 0.34 |
DU29530037 | 801023AB | 29 | 53 | 37 | 37 | YES | 0.34 |
DU30550056 | TU0601-1LL | 30 | 55 | 56 | 56 | YES | 0.54 |
DU30580042 | CRI-0678LL | 30 | 58 | 42 | 42 | YES | 0.49 |
DU30600037 | 30 | 60 | 37 | 37 | 0.42 | ||
DU30610038 | FC40118 | 30 | 61 | 38 | 38 | 0.43 | |
DU30620048 | FC40696 | 30 | 62 | 48 | 48 | YES | 0.56 |
DU30630042 | 30BWD01 | 30 | 63 | 42 | 42 | 0.57 | |
DU30680045 | 30 | 68 | 45 | 45 | 0.63 | ||
DU30720052/415 | FC12142 S02 | 30 | 72 | 41.5 | 52 | ||
DU32580065/57 | CRI-0685CS | 32 | 58 | 57 | 65 | NO | 0.64 |
DU34640037 | 34 | 64 | 37 | 37 | YES | 0.54 | |
DU34660037 | 34 | 66 | 37 | 37 | |||
DU35620040 | 35 | 62 | 40 | 40 | |||
DU35640037 | CRI-0760LLCS | 35 | 64 | 37 | 37 | YES | 0.53 |
DU35650035 | FC12033 | 35 | 65 | 35 | 35 | YES | 0.5 |
DU35680048 | FC40772 S02 | 35 | 68 | 48 | 48 | YES | |
DU35770042 | 35 | 77 | 42 | 42 | |||
DU36640037 | 36 | 64 | 37 | 37 | 0.5 | ||
DU36640042 | CRI-0787LLCS | 36 | 64 | 42 | 42 | YES | 0.56 |
DU37720037 | 37 | 72 | 37 | 37 | |||
DU37740045 | 37 | 74 | 45 | 45 | |||
DU38640032/29 | 46T080603 | 38 | 64 | 29 | 32 | ||
DU38640036/33 | 46T080604 | 38 | 64 | 33 | 36 | ||
DU38650052/48 | CRI-08A05CS | 38 | 65 | 48 | 52 | NO/YES | 0.64 |
DU38700037 | 38 | 70 | 37 | 37 | 0.54 | ||
DU38700039/38 | JRM3938X2/JRM3870XD | 38 | 70 | 38 | 39 | 0.55 | |
DU38730040 | 38 | 73 | 40 | 40 | |||
DU38740040 | 38 | 74 | 40 | 40 | |||
DU38760043/40 | TU0808-1 | 38 | 76 | 40 | 43 | NO | 0.93 |
DU39680037 | JRM3939/JRM3968XD | 39 | 68 | 37 | 37 | YES | 0.52 |
CRI-0868LLCS | |||||||
DU39720037 | JRM3939X2/JRM3972XD | 39 | 72 | 37 | 37 | NO/YES | 0.66 |
TU0811 | |||||||
39BWD01 | |||||||
DU40680042 | JRM3940X2/JRM4068XD | 40 | 68 | 42 | 42 | ||
DU40720037 | JRM3940/4072XD | 40 | 72 | 37 | 37 | 0.64 | |
DU40730055 | BTH-1024C | 40 | 73 | 55 | 55 | ||
DU40740040 | 40 | 74 | 40 | 40 | YES | ||
DU40750050 | 40KWD02 | 40 | 75 | 50 | 50 | ||
DU40800038 | CRI-0826 | 40 | 80 | 38 | 38 | NO | 0.89 |
TU0807-1/L244 | |||||||
DU40800045/44 | 46T080805 | 40 | 80 | 44 | 45 | ||
DU41680040/35 | 41KWD01G | 41 | 68 | 35 | 40 | 0.43 | |
DU42720038/35 | 42KWD02A | 42 | 72 | 35 | 38 | NO | 0.58 |
CRI-08A01CS | |||||||
CR1-0823CS | |||||||
CR1-0881 | |||||||
TU0812-5 | |||||||
DU42720038 | CRI-0822LLXCS | 42 | 72 | 38 | 38 | YES | 0.6 |
DU42720052/48 | CRI-08A02CS96/L244 | 42 | 72 | 48 | 52 | NO/YES | 0.75 |
DU42730038 | CRI-08A24CS175/L260 | 42 | 73 | 38 | 38 | NO | 0.62 |
DU42740038 | 42 | 74 | 38 | 38 | |||
DU42750060 | FC40784 | 42 | 75 | 60 | 60 | ||
DU42760039 | CRI-0846 | 42 | 76 | 39 | 39 | YES | 0.76 |
TU0802-4LLX/L588 | |||||||
DU42760040/37 | 42 | 76 | 37 | 40 | |||
DU42800038 | 42KWD08A | 42 | 80 | 38 | 38 | NO | 0.8 |
TU0813-1/L260 | |||||||
DU42800045 | 42BWD11 | 42 | 80 | 45 | 45 | ||
DU42820036 | JRM3942/JRM4282XD | 42 | 82 | 36 | 36 | ||
DU43730045/41 | CRI-0993 | 43 | 73 | 41 | 45 | NO | 0.67 |
TU0902-2/L260 | |||||||
DU43760043/40 | 43KWD02A | 43 | 76 | 40 | 43 | NO | 0.75 |
TU0904-1/L260 | |||||||
DU43770042/38 | 43KWD04 | 43 | 77 | 38 | 42 | YES | |
DU437700455/415 | 43KWD07A | 43 | 77 | 41.5 | 45.5 | YES | |
DU43790041/38 | 43 | 79 | 38 | 41 | |||
DU43800050/45 | 43BWD03 | 43 | 80 | 45 | 50 | ||
DU43508048 | FC40096 | 43.5 | 80 | 48 | 48 | YES | |
DU45770050/45 | 46T090805 | 45 | 77 | 45 | 50 | YES | |
DU45840039 | 45 | 84 | 39 | 39 | |||
DU45840041/39 | 45BWD03 | 45 | 84 | 39 | 41 | ||
DU45850051 | JRM4549CS | 45 | 85 | 51 | 51 | YES | 1.26 |
DU45880055 | BTH-1053B | 45 | 88 | 55 | 55 | ||
DU45900050 | 138505 | 45 | 90 | 50 | 50 | ||
DU45900054/51 | CRI-0966CS130PX1/L260 | 45 | 90 | 51 | 54 | NO/YES | 1.53 |
DU46770045/41 | CRI-0992CS136/L260 | 46 | 77 | 41 | 45 | NO | 0.81 |
Payment Terms︰ TT WESTERN UNION PAYPAL